|
2007 FINAL ISCA Membership, posted 2:20 p.m. 10/5/2007 (375 total coaches) |
| School | B or G | Coach First | Coach Last | District |
| Anderson | B | David | Ray | 3 |
| Anderson Highland | B | Chris | Spolyar | 3 |
| Andrean | B | Larry | Collier | 1 |
| Andrean | G | Anthony | Pagorek | 1 |
| Andrean | G | Erica | Pagorek | 1 |
| Andrean | B | Pete | Reist | 1 |
| Angola | G | Dave | Police | 2 |
| Argos | G | Jon | Alcorn | 1 |
| Argos | B | Myron | Bontreger | 2 |
| Arsenal Technical | B | Brian | Flood | 4 |
| Arsenal Technical | G | Troy | Hammon | 4 |
| Avon | G | Brian | Holmer | 4 |
| Avon | B | Philip | Schmidt | 4 |
| Batesville | B | Chris | Fox | 5 |
| Batesville | B | Mike | Robertson | 5 |
| Batesville | G | Derek | Jones | 5 |
| Bedford North Lawrence | G | Ryan | Fields | 6 |
| Bedford North Lawrence | B | Robert | Herr | 6 |
| Bedford North Lawrence | B | Shawn | Krahenbuhl | 6 |
| Bellmont | G | John | Sharpe | 2 |
| Ben Davis | B | Jim | Copsey | 4 |
| Ben Davis | G | Robert | Irvine | 4 |
| Bethany Christian | G | Dennis | Baltazar Yoder | 2 |
| Bethany Christian | B | Hank | Willems | 2 |
| Bishop Chatard | B | Brett | Canova | 4 |
| Bishop Chatard | G | Ben | Reilly | 4 |
| Blackhawk Christian | G | Brian | Buck | 2 |
| Blackhawk Christian | B | Bob | Freeborn | 2 |
| Bloomington North | B | Chris | Doran | 6 |
| Bloomington South | B | Nick | Hargett | 6 |
| Bloomington South | G | Thomas | Parry | 6 |
| Boomington South | G | Michele | Kelmer | 6 |
| Boone Grove | B | Brian | Sherwin | 1 |
| Boonville | B | Matt | Bielefeld | 6 |
| Brebeuf Jesuit | B | Michael | Durs | 4 |
| Brebeuf Jesuit | B | Mark | Ellwein | 4 |
| Brebeuf Jesuit | G | Carolyn | Riggs | 4 |
| Brebeuf Jesuit | G | Jeni | Viernes | 4 |
| Brebeuf Jesuit | G | Ali | Brown | 4 |
| Brown County | B | Ryan | Heck | 5 |
| Brownsburg | G | Phil | Slavens | 4 |
| Brownsburg | B | Todd | Frost | 4 |
| Cardinal Ritter | B | Bashir | Birany | 4 |
| Cardinal Ritter | G | Jean | Donaldson | 4 |
| Carmel | G | Frank | Dixon | 3 |
| Carmel | B | Shane | Schmidt | 3 |
| Cascade | B | Brian | Mottram | 4 |
| Cascade | G | Eric | Sieferman | 5 |
| Castle | B | Doug | Diedrich | 6 |
| Castle | G | Joe | Lattner | 6 |
| Caston | B | Mark | Gardner | 3 |
| Cathedral | G | Marc | Behringer | 4 |
| Cathedral | G | Melissa | Davis | 4 |
| Cathedral | B | Garrett | Hall | 4 |
| Cathedral | B | Paul | Schroeder | 4 |
| Cathedral | B | Harold | Spooner | 4 |
| Cathedral | B | Andrew | Vote | 4 |
| Center Grove | B | Phil | Orlando | 4 |
| Center Grove | G | Todd | Sheely | 5 |
| Centerville | G | Rick | Barnett | 5 |
| Centerville | B | Butch | Evans | 5 |
| Charlestown | B | Rick | Stephens | 5 |
| Chesterton | G | Kim | Poppo | 1 |
| Chesterton | B | James | Sensibaugh | 1 |
| Christian Academy Indiana | B | Daniel | Johnson | 5 |
| Columbia City | G | Bill | Duffy | 2 |
| Columbus East | B | Jose | Acosta | 5 |
| Columbus East | G | Ilya | Schwartzman | 5 |
| Columbus North | B | David | Green | 5 |
| Columbus North | G | Kenrick | Ramirez | 5 |
| Columbus North | G | Mike | Spock | 5 |
| Concord | G | Robert | Miller | 2 |
| Concordia Lutheran | B | Kevin | Macke | 2 |
| Covenant Christian | B | Max | Hudspeth | 4 |
| Covenant Christian | G | Jerry | Schafer | 4 |
| Covington | B | Mark | Switzer | 2 |
| Crawfordsville | G | Kimberly | Cullen | 4 |
| Crown Point | B | Ryan | Collier | 1 |
| Crown Point | G | Chris | Mikrut | 1 |
| Danville | B | Mike | Grubb | 4 |
| DeKalb | G | Andy | Comfort | 2 |
| DeKalb | B | Jed | Freels | 2 |
| DeKalb | G | Olivia | Valencic | 2 |
| Delphi Community | B | Jason | Patterson | 3 |
| East Central | B | B.J. | Black | 5 |
| East Central | B | Keith | Davis | 5 |
| East Central | G | Jim | Lockwood | 5 |
| East Noble | B | Keith | Hoffar | 2 |
| Eastern (Howard) | B | Mike | Kantz | 2 |
| Edgewood | B | Matt | Wilhoit | 6 |
| Edgewood | G | Matt | Wilhoit | 6 |
| Elkhart Central | G | Eric | Jantzen | 2 |
| Evansville Bosse | B | Mike | Chapman | 6 |
| Evansville Bosse | G | Eric | Schoenstein | 6 |
| Evansville Central | G | Damon | Brown | 6 |
| Evansville Central | B | Brian | Peroutka | 6 |
| Evansville Day | G | Nicholas | Costeur | 6 |
| Evansville Day | B | Abdelilah | Khizioua | 6 |
| Evansville Harrison | B | Jason | Watkins | 6 |
| Evansville Harrison | G | Scott | Henderson | 6 |
| Evansville Mater Dei | G | Leslie | Goans | 6 |
| Evansville Mater Dei | G | Allison | Mesker | 6 |
| Evansville Mater Dei | G | Rob | Schoenstein | 6 |
| Evansville Mater Dei | B | Matt | Settles | 6 |
| Evansville Memorial | G | Angie | Lensing | 6 |
| Evansville Memorial | B | Bill | Vieth | 6 |
| Evansville North | B | Tim | DeBaillie | 6 |
| Evansville North | B | Scott | Hamrick | 6 |
| Evansville North | B | David | Hamrick | 6 |
| Evansville North | G | Scott | Wannemuehler | 6 |
| Evansville Reitz | B | Bjay | Babb | 6 |
| Evansville Reitz | G | Jeremy | Wolfe | 6 |
| Fishers | G | Ben | Beasley | 3 |
| Fishers | B | Pete | Kapsalis | 3 |
| Forest Park | G | Wayne | Berger | 6 |
| Forest Park | G | Karen | Wendhott | 6 |
| Forest Park | B | Phil | Winkler | 6 |
| Frankfort | B | Greg | Hines | 3 |
| Franklin Central | B | Jesse | Carrasquillo | 5 |
| Franklin Central | G | Riley | Smith | 4 |
| Franklin Community | G | Terry | Buckner | 5 |
| Franklin Community | B | Brian | Lamb | 5 |
| Franklin County | B | Thomas | Dennis | 5 |
| Franklin county | B | Bob | O'Bryan | 5 |
| FW Bishop Dwenger | B | Michael | Khorshid | 2 |
| FW Bishop Dwenger | G | Jason | Wisniewski | 2 |
| FW Bishop Luers | G | Katie | Hathaway | 2 |
| FW Bishop Luers | G | Katie | Merz | 2 |
| FW Bishop Luers | G | Geoffrey | Wladecki | 2 |
| FW Canterbury | G | Matt | Chura | 2 |
| FW Canterbury | B | Greg | Mauch | 2 |
| FW Carroll | B | Rollie | Clements | 2 |
| FW Carroll | G | Rick | Smith | 2 |
| FW Concordia Lutheran | G | Glenn | Harkenrider | 2 |
| FW Northrop | G | Brian | Booker | 2 |
| FW Northrop | B | Jeff | Clark | 2 |
| FW Snider | B | Greg | Roberts | 2 |
| FW Snider | G | Jim | LaBorde | 2 |
| FW South Side | B | Jeffrey | Roberts | 2 |
| Garrett | B | Doug | Klopenstein | 1 |
| Gibson Southern | B | Dirk | Fair | 6 |
| Gibson Southern | G | Justin | Hight | 6 |
| Goshen | G | Dan | Graber | 2 |
| Goshen | B | Viratham | Mounsithiraj | 2 |
| Greenfield-Central | G | Andy | Fink | 3 |
| Greenfield-Central | G | Daniel | Naegeli | 3 |
| Greenfield-Central | G | Anee | Reder | 3 |

